Technetium | |
Electron Configuration | 2,8,18,13,2 |
Electron Configuration | [Kr] 4d5 5s2 |
Ground state | 6S5/2 |
Atomic Volume | 8.5 g/cm3 |
Electronegativity | 1.9 |
Magnetic ordering | No data |
Mass magnetic susceptibility | 3.42 x 10-8 |
Molar magnetic susceptibility | 3.352 x 10-9 |
Thermal Properties | |
Enthalpy of Atomization | 649 kJ mol-1 @25°C |
Enthalpy of Fusion | 23.81 kJ mol-1 |
Enthalpy of Vaporisation | 585.22 kJ mol-1 |
Heat Capacity | 24.27 J mol-1 K-1 |
Thermal Conductivity | No data. |
Thermal Expansion | No data. |
Electrical Properties | |
Electrical resistivity | No data. |
Electrical conductivity | No data. |
Chemical Properties | |
Electrochemical Equivalent | 0.51651 g Ah-1 |
Valence Electron Potential (-eV) | 180 |
Ionization Potential | |
First | 7.28 |
Second | 15.26 |
Third | 29.54 |
Energy Levels | |
Kα1 (intensity 100) | 18.3671 KeV |
Kα2 (intensity 50) | 18.2508 KeV |
Kβ1 (intensity 17.4) | 20.619 KeV |
Kβ2 (intensity 3.8) | 21.0015 KeV |
Kβ3 (intensity 8) | 20.5947 KeV |
Lα1 (intensity 100) | 2.424 KeV |
Lβ1 (intensity 45) | 2.5368 KeV |
Lβ3 (intensity 4.5) | 2.6149 KeV |
Lβ4 (intensity 4) | 2.5963 KeV |
Lγ3 (intensity 2) | 2.249 KeV |
Ll (intensity 4.5) | 2.1296 KeV |
Atomic Radii | |
Empirical | 135 pm |
Bohr Radius | 183 pm |
Covalent Radius | 156 pm |
Van der Waals | No data. |
Triple covalent | 110 pm |
Metallic | 136 pm |
Ionic Radii (Å) | ||||
Charge | Coordination | Crystal | Ionic | Key |
4 | VI | 0.785 | 0.645 | RM |
5 | VI | 0.74 | 0.6 | ER |
7 | IV | 0.51 | 0.37 | |
VI | 0.7 | 0.56 | A |
R, From r3 vs V plots. |
C, Calculated from bond length - bond strength equations. |
E, Estimated. |
*, Most Reliable. |
M, From Metallic Oxides. |
A, Ahrens (1952) Ionic radius. |
P, Pauling's (1960) Crystal Radius. |
Oxidation States | |
Main | Tc+4, Tc+5, Tc+7 |
Other | Tc-1, Tc0, Tc+6 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 702 |
M+ - M2+ | 1472 |
M2+ - M3+ | 2850 |
M3+ - M4+ | 4100 |
M4+ - M5+ | 5700 |
M5+ - M6+ | 7300 |
M6+ - M7+ | 9100 |
M7+ - M8+ | 15600 |
M8+ - M9+ | 17800 |
M9+ - M10+ | 19900 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 2727 | 2998 | 3324 | 3726 | 4234 | 4894 |
Crystal Structure | |
Structure | Hexagonal close packed |
a = 273.5 pm | |
b = 273.5 pm | |
c = 438.8 pm | |
α = 90° | |
β = 90° | |
γ = 120° |