Strontium | |
Electron Configuration | 2,8,18,8,2 |
Electron Configuration | [Kr] 5s2 |
Ground state | 1S0 |
Atomic Volume | 33.7 g/cm3 |
Electronegativity | 0.95 |
Magnetic ordering | Paramagnetic |
Mass magnetic susceptibility | -2.5 x 10-9 |
Molar magnetic susceptibility | -2.19 x 10-10 |
Thermal Properties | |
Enthalpy of Atomization | 163.2 kJ mol-1 @25°C |
Enthalpy of Fusion | 9.16 kJ mol-1 |
Enthalpy of Vaporisation | 154.4 kJ mol-1 |
Heat Capacity | 26.4 J mol-1 K-1 |
Thermal Conductivity | 35.4 W m-1 K-1 |
Thermal Expansion | 22.5 μm m-1 K-1 |
Hardness | |
Mohs hardness | 1.5 |
Elastic Properties | |
Poisson ratio | 0.28 |
Shear modulus | 6.1 GPa |
Electrical Properties | |
Electrical resistivity | 1.3 x 10-7 Ω m |
Electrical conductivity | No data. |
Chemical Properties | |
Electrochemical Equivalent | 1.635 g Ah-1 |
Electron Work Function | 2.59 eV |
Valence Electron Potential (-eV) | 25.7 |
Ionization Potential | |
First | 5.695 |
Second | 11.03 |
Third | 43.6 |
Energy Levels | |
Kα1 (intensity 100) | 14.165 KeV |
Kα2 (intensity 50) | 14.0979 KeV |
Kβ1 (intensity 16) | 15.8357 KeV |
Kβ2 (intensity 2.8) | 16.0835 KeV |
Kβ3 (intensity 7.7) | 15.8226 KeV |
Lα1 (intensity 100) | 1.80656 KeV |
Lα2 (intensity 10) | 1.80474 KeV |
Lβ1 (intensity 45) | 1.87172 KeV |
Lβ3 (intensity 3.9) | 1.9478 KeV |
Lβ4 (intensity 0.2) | 1.9361 KeV |
Lγ3 (intensity 3) | 1.649 KeV |
Ll (intensity 4) | 1.582 KeV |
Atomic Radii | |
Empirical | 200 pm |
Bohr Radius | 219 pm |
Covalent Radius | 192 pm |
Van der Waals | No data. |
Triple covalent | 139 pm |
Metallic | 215 pm |
Oxidation States | |
Main | Sr+2 |
Other | |
Ionisation Energies (kJ mol-1) | |
M - M+ | 549.5 |
M+ - M2+ | 1064.2 |
M2+ - M3+ | 4210 |
M3+ - M4+ | 5500 |
M4+ - M5+ | 6910 |
M5+ - M6+ | 8760 |
M6+ - M7+ | 10200 |
M7+ - M8+ | 11800 |
M8+ - M9+ | 15600 |
M9+ - M10+ | 17100 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 796 | 882 | 990 | 1139 | 1345 | 1646 |
Crystal Structure | |
Structure | Cubic close packed |
a = 608.49 pm | |
b = 608.49 pm | |
c = 608.49 pm | |
α = 90° | |
β = 90° | |
γ = 90° |